Cramer and Myers Medium Composition
Reagents | Per Liter |
---|---|
(NH4)2HPO4 | 1 g |
KH2PO4 | 1 g |
MgSO4 * 7H2O | 0.2 g |
CaCl2 | 0.02 g |
Sodium Citrate (Na3C6H5O7 * 2H2O) | 0.8 g |
Fe2(SO4)3 * nH2O | 3 mg |
MnCl2 * 4H2O | 1.8 mg |
CoSO4 * 7H2O | 1.5 mg |
ZnSO4 * 7H2O | 0.4 mg |
Na2MoO4 * 2H2O | 0.2 mg |
CuSO4 * 5H2O | 0.02 mg |
H3BO3 | 2.48 mg |
Thiamine HCl (Vitamin B1) | 0.5 mg |
Cyanocobalamin (Vitamin B12) | 0.02 mg |
Carbon Sources (Choose One) | |
Glucose^ | 10 g |
Succinic acid (C4H6O4)^ | 5 g |
Glutamic acid (C5H9NO4)^ | 5 g |
Sodium Acetate (C2H3O2Na * 5H2O)^^ | 1.64 g |
^ph = 3.4 | |
^ph = 6.8 |