Comparing Angiosperms to Gymnosperms
Angiosperm | Gymnosperm |
Seeds are enclosed in a fruit. | Seeds are naked |
The dominant plants of the Earth,
encompassing more than 250,000 species. |
Encompass approximately 750 species |
Occupy both land and water. |
Are land dwelling only. |
Of more recent evolutionary origin. . | Of more ancient origin. |
Encompass both woody and herbaceous forms. |
Encompass only woody forms. |
Leaves are mostly broad and flat. | Leaves are mostly needle-like |
Have flowers. | Have strobili or cones. |
Lack archegonia in embryo sac. | Archegonia are present. |
Possess mostly fibrous roots | Taproots predominate. |
Have both tracheids and vesseilns the xylem. | Have tracheids only. |
Exhibit deliquescent branching. | Exhibit excurrent branching. |
Many species have both microsporangia and megasporangia in the same flower. | Microsporangia and megasporangia are always separate. |
Divided into monocots and dicots. | Polycotyledonous. |
Table 28-1 A Comparison of Angiosperms and Gymnosperms. |