Status of GM crop development
While Europe has led the way in terms of GM crop development and evaluation, the commercial situation, in the UK in particular, is very different. By 2000 the UK had approved 135 applications for release, but for research purposes only. Whilst there are an increasing number undergoing experimental and performance trials, no consents for release for commercial purposes have yet been granted. Commercialization of the first GM variety is under review in response to mounting public opposition and demands for a five-year freeze until further experimental analysis satisfies concerns about GM crop safety.
A wide range of GM crops are currently in experimental trial including spring wheat (disease resistance), sugar beet (herbicide tolerant and altered carbohydrate metabolism), potato (altered carbohydrate, virus resistance) and maize (herbicide tolerant and insect resistance). Genetic engineering has also enabled higher yielding hybrid systems to be produced by the development of GM male sterile plants, a number of which are currently being tested for yield and overall performance. Cultivars of spring and winter oilseed rape, sugar beet, fodder beet and forage maize are currently being assessed in the UK’s statutory National List (NL) trials. Inclusion of a variety onto the NL and the EC common catalogue is an essential precursor to commercialization.
Table 12.1 Releases of genetically modified organisms per country 1998 | |||||||
Country | % | Country | % | ||||
USA | 70.45 | Sweden | 0.37 | ||||
Canada | 11.83 | New Zealand | 0.34 | ||||
France | 4.72 | Denmark | 0.31 | ||||
Belgium | 2.02 | Brazil | 0.28 | ||||
UK | 1.84 | South Africa | 0.17 | ||||
Italy | 1.71 | Finland | 0.11 | ||||
Holland | 1.47 | Portugal | 0.06 | ||||
Spain | 1.20 | Russia | 0.06 | ||||
Japan | 1.17 | Bulgaria | 0.05 | ||||
Germany | 0.89 | Austria | 0.03 | ||||
Australia | 0.88 | Switzerland | 0.03 |
Table 12.2 Genetically modified plant species (OECD figures, 1998) | |||
African violet (Saintpaulia ionantha) | Maize (Zea mays) (38%) | ||
Alfalfa (Medicago sativa) | Marigold (Tagetes sp.) | ||
American Chestnut (Castonea dentata) | Melon (Cucumis melo) | ||
Apple (Malus domestica) | Mustard (Brassica juncea) | ||
Asparagus (Asparagus officianalus) | Oat (Avena sativa) | ||
Barley (Hordeum vulgare) | Oilseed rape (Brassica napus) (13%) | ||
Beet (Beta vulgaris) | Onion (Allium cepa) | ||
Belladonna (Astropa belladonna) | Orange (Citrus sp.) | ||
Broccoli, cauliflower and cabbage (Brassica oleracea) | Papaya (Carica papaya) | ||
Forage rape. (Boleracea var. acephala) | Pea (Pisum sativum) | ||
Kale rape. (Boleracea var. biennis) | Peanut (Arachis hypogaea) | ||
Brown mustard (Brassica nigra) | Pelargonium sp. | ||
Carnation (Dianthus carophyllatus) | Pepper (Capsicum annuum) | ||
Carrot (Daucus carotta) | Pine (Pinus sp.) | ||
European Chestnut (Castanea sativa) | Pineapple (Ananas comosus) | ||
Chicory (Cichorium intybus) | Poplar (Populus sp.) | ||
Chrysanthemum (Chrysanthemum morifolium) | Potato (Solanum tuberosum) (12%) | ||
Cotton (Gossypium hirsutum) (7%) | Rice (Oryza sativa) | ||
Cranberry, European (Vaccinium oxycoccus) | Rose (Rosa hybrida) | ||
Creeping bentgrass (Agrostis stolonifera) | Silver Birch (Betula pendula) | ||
Cucumber (Cucumis sativus) | Spruce Picea sp. | ||
Cucurbita texana | Spruce, Norway Picea abies | ||
Cucurbita pepo | Sorghum (Sorghum bicolor) | ||
Currant (Rubus idaeus) | Sugar beet (Beta vulgaris) (2%) | ||
Eggplant (Solanum melonogea) | Sugar cane (Saccharum officinarum) | ||
Ethiopian mustard (Brassica carinata) | Sunflower (Helianthus annuum) | ||
Eucalyptus (Eucalyptus camaldulensis) | Sweet potato (Ipomoea batatas) | ||
Flax (Linum usitatissium) | Sweetgum (Liguidambar sp.) | ||
Gladiolus sp. | Tamarillo (Cyphomandra betacea) | ||
Grape (Vitis vinifera) | Thale cress (Arabidposis thaliana) | ||
Kentucky Bluegrass (Poa patensis) | Tobacco (Nicotiana benthamiana) | ||
Kiwi fruit (Actinidia deliciosa var. deliciosa) | Tobacco (Nicotiana tabacum) (5%) | ||
Lettuce (Lactua sativa) | Tomato (Lycopersicon esculentum) (10%) | ||
Lisianthus (Eustoma grandiflorum) | Turnip rape (Brassica rapa) | ||
Lupin (Lupinus angustifolius) | Walnut (Juglans sp.) | ||
Watermelon (Citrullus lanatus) | |||
Wheat (Triticum aestivum) | |||
White mustard (Sinapsis alba) | |||
Those species comprising the majority of releases are indicated by the relevant percentage of releases within the OECD. |