Aaronson Medium Composition
Reagents | Per Liter |
---|---|
NH4Cl | 0.5 g |
KH2PO4 | 0.3 g |
MgSO4 * 7H2O | 1.0 g |
MgCO3 | 0.4 g |
Nitrilotriacetic acid (C6H9NO6) | 0.2 g |
CaCO3 | 0.05 g |
Glutamic acid (C5H9NO4) | 3.0 g |
Glucose | 10.0 g |
Arginine | 0.4 g |
Hystidine monochloride | 0.4 g |
Biotin (Vitamin H) | 0.00001 g |
Thiamine HCl (Vitamin B1) | 0.001 g |
Microelement stock solution | 10 ml |
Microelement stock solution | |
Fe(NH4)2(SO4)2 * 6H2O | 0.5 g |
H3BO3 | 0.025 g |
MnSO4 * H2O | 0.125 g |
CoSO4 * 7H2O | 0.025 g |
CuSO4 * 5H2O | 0.020 g |
ZnSO4 * H2O | 0.25 g |
(NH4)6Mo7O24 * 4H2O | 0.0125 g |
Na3VO4 * 16H2O | 0.025 g |
ph = 5.0 |