Bold Basal Medium Composition
Reagents | Per Liter |
---|---|
KH2PO4 | 175 mg |
CaCl2 * 2H2O | 25 mg |
MgSO4 * 7H2O | 75 mg |
NaNO3 | 250 mg |
K2HPO4 | 75 mg |
NaCl | 25 mg |
H3BO3 | 11.42 mg |
Microelement Stock Solution | 1 ml |
Solution 1 | 1 ml |
Solution 2 | 1 ml |
Microelement Stock Solution | |
ZnSO4 * 7H2O | 8.82 g |
MnCl2 * 4H2O | 1.44 g |
MoO3 | 0.71 g |
CuSO4 * 5H2O | 1.57 g |
Co(NO3)2 * 6H2O | 0.49 g |
Solution 1 | |
Na2EDTA | 50 g |
KOH | 3.1 g |
Solution 2 | |
FeSO4 | 4.98 g |
H2SO4 (Conc.) | 1 ml |
pH = 6.8 |