Beijerinck Medium Composition
Reagents | Per Liter |
---|---|
Stock I | 100 ml |
Stock II | 40 ml |
Stock III | 60 ml |
Micronutrients | 1 ml |
Stock I | |
NH4NO3 | 1.5 g |
K2HPO4 | 0.2 g |
MgSO4 * 7H2O | 0.2 g |
CaCl2 * 2H2O | 0.1 g |
Stock II | |
KH2PO4 | 9.07 g |
Stock III | |
K2HPO4 | 11.61 g |
Micronutrients | |
H3BO3 | 10 g |
MnCl2 * 4H2O | 5 g |
EDTA | 50 g |
CuSO4 * 5H2O | 1.5 g |
ZnSO4 * H2O | 22 g |
CoCl2 * 6H2O | 1.5 g |
FeSO4 * 7H2O | 5 g |
(NH4)6Mo7O24 * 4H2O | 1 g |
pH = 6.8 |