BG11 Medium Composition
Reagents | Per Liter |
---|---|
NaNO^3 | 1.5 g |
K2HPO4 * 3H2O | 0.004 g |
MgSO4 * 7H2O | 0.075 g |
CaCl2 * 2H2O | 0.027 g |
Citric acid (C6H8O7) | 0.006 g |
Ammonium ferric citrate (C6H8O7 * nFe * nNH3) | 0.006 g |
EDTANa2Mg | 0.001 g |
Na2Co3 | 0.02 g |
Microelement stock solution | 1 ml |
Microelement stock solution | |
H3BO3 | 2.860 g |
MnCl2 * 4H2O | 1.810 g |
ZnSO4 * 7H2O | 0.222 g |
Na2MoO4 * 2H2O | 0.390 g |
CuSO4 * 5H2O | 0.079 g |
Co(NO3)2 * 6H2O | 0.0494 g |
ph = 7.4 | |
^To be omitted for N2-fixing cynobacteria |