Mes-Volvox Medium Composition
Reagents | Per Liter |
---|---|
MES buffer | 1.95 mg |
Ca(NO3)2 * 4H2O | 117.8 mg |
Na2-glycerophosphate * 5H2O | 60 mg |
MgSO4 * 7H2O | 40 mg |
KCl | 50 mg |
NH4Cl | 26.7 mg |
Biotin (Vitamin H) | 0.0025 mg |
Cyanocobalamin (Vitamin B12) | 0.0015 mg |
Microelement stock solution | 6 ml |
Microelement stock solution | |
Na2EDTA | 750 mg |
FeCl3 * 6H2O | 97 mg |
MnCl2 * 4H2O | 41 mg |
ZnCl2 | 5 mg |
CoCl2 * 6H2O | 2 mg |
NaMoO4 * 2H2O | 4 mg |
ph = 6.7 |