DY-III Medium Composition
Reagents | Per Liter |
---|---|
MgSO4 * 7H2O | 50 mg |
KCl | 3 mg |
NH4Cl | 2.68 mg |
NaNO3 | 20 mg |
H3BO3 | 0.8 mg |
Na2EDTA * 2H2O | 8 mg |
Na2SiO3 * 9H2O | 14 mg |
FeCl3 * 6H2O | 1 mg |
CaCl2 | 75 mg |
MES buffer | 200 mg |
Microelement stock solution | 1 ml |
Vitamin solution | 1 ml |
Microelement stock solution | |
MnCl2 * 4H2O | 200 mg |
ZnSO4 * 7H2O | 40 mg |
CoCl2 * 6H2O | 8 mg |
Na2MoO4 * 6H2O | 20 mg |
Na3VO4 * nH2O | 2 mg |
H2SeO3 | 2 mg |
Vitamin stock solution | |
Biotin (Vitamin H) | 0.5 µg |
Thiamine HCl (Vitamin B1) | 100 mg |
Cyanocobalamin (Vitamin B12) | 0.5 mg |
ph = 6.7 |