ASN-III Medium Composition
Reagents | Per Liter Seawater |
---|---|
NaCl | 25 g |
MgCl2 * 6H2O | 2 g |
MgSO4 * 7H2O | 3.5 g |
NaNO3 | 0.75 g |
K2HPO4 * 3H2O | 0.02 g |
KCl | 0.5 g |
CaCl2 * 2H2O | 0.5 g |
Citric acid (C6H8O7) | 0.003 g |
Ammonium ferric citrate (C6H8O7 * nFe * nNH3) | 0.003 g |
EDTANa2Mg | 0.0005 g |
Na2Co3 | 0.02 g |
Microelement stock solution | 1 ml |
Microelement stock solution | |
H3BO3 | 2.860 g |
MnCl2 * 4H2O | 1.810 g |
ZnSO4 * 7H2O | 0.222 g |
Na2MoO4 * 2H2O | 0.390 g |
CuSO4 * 5H2O | 0.079 g |
Co(NO3)2 * 6H2O | 0.0494 g |
ph = 7.5 |