f/2 Medium Composition
Reagents | Per Liter Seawater |
---|---|
NaNO3 | 0.075 g |
NaH2PO4 * H2O | 0.005 g |
Microelement stock solution | 1 ml |
Vitamin solution | 1 ml |
Microelement stock solution | |
FeCl3 * 6H2O | 3.150 g |
Na2EDTA | 4.160 g |
MnCl2 * 4H2O | 0.180 g |
CoCl2 * 6H2O | 0.010 g |
CuSO4 * 5H2O | 0.010 g |
ZnSO4 * H2O | 0.022 g |
Na2MoO4 * 2H2O | 0.006 g |
Vitamin stock solution | |
Biotin (Vitamin H) | 0.5 mg |
Thiamine HCl (Vitamin B1) | 100 mg |
Cyanocobalamin (Vitamin B12) | 0.5 mg |
ph = adjust to 8.0 with 1 M NAOH or HCl |