K Medium Composition
Reagents | Per Liter Seawater |
---|---|
NaNO3 | 75 mg |
Na2-glycerophosphate * 5H2O | 2.16 mg |
NH4Cl | 2.67 mg |
Tris-base (pH 7.2) | 121.1 mg |
Microelement stock solution | 1 ml |
Vitamin solution | 1 ml |
Microelement stock solution | |
Fe Na EDTA | 4.3 g |
Na2EDTA * 2H2O | 37.22 g |
CuSO4 * 5H2O | 4.9 mg |
MnCl2 * 4H2O | 178.2 mg |
ZnSO4 * 7H2O | 22 mg |
Na2MoO4 * 2H2O | 6.3 g |
H2SeO3 | 1.29 µg |
FeCl3 * 6H2O | 3.15 g |
CoCl2 * 6H2O | 11.9 mg |
Vitamin stock solution | |
Biotin (Vitamin H) | 0.1 mg |
Thiamine HCl (Vitamin B1) | 200 mg |
Cyanocobalamin (Vitamin B12) | 1 mg |
ph = 7.2 |