ESAW Medium Composition
Reagents | Per Liter |
---|---|
NaCl | 21.19 g |
Na2SO4 | 3.55 g |
KCl | 0.599 g |
Na2HCO3 | 0.174 g |
KBr | 0.0863 g |
H3BO3 | 0.023 g |
NaF | 0.0028 g |
MgCl2 * 6H2O | 9.529 g |
CaCl2 * 2H2O | 1.344 g |
SrCl2 | 0.0218 mg |
NaNO3 | 46.7 mg |
NaH2PO4 * H2O | 3.09 g |
Na2SiO3 * 9H2O | 30 mg |
Metal Stock I | 1 ml |
Metal Stock II | 1 ml |
Vitamin solution | 1 ml |
Metal Stock I | |
Na2EDTA * 2H2O | 3.09 g |
FeCl3 * 6H2O | 1.77 g |
Metal Stock II | |
Na2EDTA * 2H2O | 2.44 g |
ZnSO4 * 7H2O | 0.073 g |
CoSO4 * 7H2O | 0.016 g |
MnSO4 * 4H2O | 0.54 g |
Na2MoO4 * 2H2O | 1.48 mg |
Na2SeO3 | 0.173 mg |
NiCl2 * 6H2O | 1.49 mg |
Vitamin stock solution | |
Biotin (Vitamin H) | 1 mg |
Thiamine HCl (Vitamin B1) | 100 mg |
Cyanocobalamin (Vitamin B12) | 2 mg |
ph = 8.2 |