PCR-S11 Medium Composition
Reagents | Per Liter Seawater |
---|---|
(NH4)2SO4 | 2.68 mg |
Na2EDTA/FeCl3 | 8 mg |
Na2PO4 (pH 7.5) | 14 mg |
HEPES-NaOH (pH 7.5) | 200 mg |
Microelement stock solution | 0.5 ml |
Microelement stock solution | |
H3BO3 | 18.549 mg |
MnSO4 * H2O | 10.140 mg |
ZnSO4 * 7H2O | 1.725 mg |
(NH4)6Mo7O24 * 4H2O | 0.494 mg |
CuSO4 * 5H2O | 0.749 mg |
Co(NO3)2 * 6H2O | 0.873 mg |
VSO5 * 5H2O | 0.098 mg |
Na2WO4 * 2H2O | 0.198 mg |
KBr | 0.714 mg |
Kl | 0.498 mg |
Cd(NO3)2 * 6H2O | 0.925 mg |
NiCl2 * 6H2O | 0.713 mg |
Cr(NO3)3 * 9H2O | 0.240 mg |
SeO2 | 0.333 mg |
KAl(SO4)2 * 12H2O | 2.846 mg |
Cyanocobalamin (Vitamin B12) | 10 µg |
ph = 7.5 |