CHU-11 Medium Composition
Reagents | Per Liter Seawater |
---|---|
MgSO4 * 7H2O | 0.075 g |
CaCl2 * 2H2O | 0.036 g |
NaNO3 | 1.5 g |
K2HPO4 * 3H2O | 0.04 g |
Na2CO3 | 0.02 g |
Na2SiO3 * 9H2O | 0.58 g |
Citric acid (C6H8O7) | 0.006 g |
Ammonium ferric citrate (C6H8O7 * nFe * nNH3) | 0.006 g |
EDTANa2Mg | 0.001 g |
Microelement stock solution | 1 ml |
Microelement stock solution | |
H3BO3 | 0.5 g |
MnCl2 * 4H2O | 2 g |
Zn(NO3)2 * 6H2O | 0.5 g |
Na2MoO4 * 2H2O | 0.025 g |
CuCl2 * 2H2O | 0.025 g |
Co(NO3)2 * 6H2O | 0.025 g |
VOSO4 * 6H2O | 0.025 g |
HCL 1 M | 3 ml |
ph = 7.5 |